Product details
Description
Energy saving
Lower carbon
Faster cooling
18m distance airflow
Hi-Amp Control
Economical
Lower carbon
Faster cooling
18m distance airflow
Hi-Amp Control
Economical
Specifications
Indoor air flow Rated(Hi/Med/Lo) m3/h | 1050/950/850 |
Indoor noise level (Hi/Med/Lo) dBa | 46/42/39 |
Indoor unit Dimension (WxHxD) (mm) | 500×1760 ×280 |
Indoor unit Packing(LxWxH)(mm) | 610X410X1890 |
Indoor unit Net/Gross weight (KG) | 32.0/38.0 |
Compressor Rated current(RLA) | 5.8 |
Outdoor unit Dimension(WxHxD) mm | 780×540×260 |
Outdoor unit Packing(LxWxH) mm | 910×370×610 |
Outdoor unit Net/Gross weight (KG) | 34/36 |
Refrigerant type/Quantity | R410A 0.95KG
|
* All specifications and descriptions provided herein are General specifications and may be different from the actual specifications and descriptions for the product. The contents within the screen and images are simulated for illustrative purposes only. All functionality, availability, features, specifications, GUIs and other product information provided herein are subject to change without notice or obligation.
There are no reviews yet.